![]()  | 
      ![]()  | 
    
| Collection Title | 
      Album Available  | 
      Trax | ||
| 
       | 
      
       | 
      A | 32 | |
| 
       | 
      
       | 
      A | 12 | |
| 
       | 
      
       | 
      A | 18 | |
| 
       | 
      
      
       | 
      
       | 
      A | 65 + 82 | 
| 
       | 
      
       | 
      A | 14 | |
| 
       | 
      
       | 
      A | 4 | |
| 
       | 
      
      
       | 
      
       | 
      A | 7 | 
| 
       | 
      
       | 
      A | 11 | |
| 
       | 
      
      
       | 
      
       | 
      A | 11 | 
| 
       | 
      
      
       | 
      
       | 
      A | 18 | 
| 
       | 
      
      
       | 
      
       | 
      A | 9 | 
| 
       | 
      
       | 
      A | 14 | |
| 
       | 
      
       | 
      A | 16 | |
| 
       | 
      
       | 
      A | 18 | |
| 
       | 
      
       | 
      19 | ||
| 
       | 
      
       | 
      19 | ||
| 
       | 
      
       | 
      12 | ||
| 
       | 
      
      
       | 
      
       | 
      A | 18 | 
| 
       | 
      
       | 
      25 | ||
| 
       | 
      
       | 
      25 | ||
| 
       | 
      
       | 
      7 | ||
| 
       | 
      
      
       | 
      
       | 
      A | 13 | 
| 
       | 
      
       | 
      19 | ||
| 
       
        | 
      
       
        | 
      15 | ||
| 
       
  | 
      
       
  | 
      8 | ||
| 
       | 
      
      
       | 
      
       | 
      10 | |
| 
       | 
      
       | 
      10 | ||
| 
       | 
      
      
       | 
      
       | 
      A | 21 | 
| 
       | 
      
       | 
      15 | ||
| 
       | 
      
       | 
      11 | ||
| 
       | 
      
      
       | 
      
       | 
      14 | |
| 
       | 
      
       | 
      14 | ||
| 
       | 
      
       | 
      10 | ||
| 
       | 
      
      
       | 
      
       | 
      12 | |
| 
      
       | 
      A | 14 | ||
| 
       | 
      
       | 
      14 | ||
| 
       | 
      
      
       | 
      
       | 
      A | 6 | 
| 
       | 
      
       | 
      13 | ||
| 
       | 
      
       | 
      19 | ||
| 
       | 
      
       | 
      8 | ||
| 
      
       | 
      A | 12 | ||
| 
       | 
      
      
       | 
      
       | 
      4 | |
| 
       | 
      
       | 
      19 | ||
| 
       | 
      
      
       | 
      
       | 
      8 | |
| 
       | 
      
       | 
      13 | ||
| 
       | 
      
      
       | 
      
       | 
      20 | |
| 
       | 
      
      
       | 
      
       | 
      17 | |
| 
       | 
      
       | 
      18 | ||
| 
       | 
      
       | 
      A | 19 | |
| 
       | 
      
       | 
      23 | ||
| 
       | 
      
       | 
      8 | ||
| 
       | 
      
      
      ![]()  | 
      
       | 
      A | 8 | 
| 
       | 
      
       | 
      5 | ||
| 
       | 
      
      
       | 
      
       | 
      3 | |
| 
       | 
      
       | 
      64 | ||
| 
       | 
      
       | 
      9 | ||
| 
       | 
      
       | 
      15 | ||
| 
       | 
      
       | 
      15 | ||
| 
      
       | 
      A | 9/19 | ||
| 
       | 
      
       | 
      15 | ||
| 
       | 
      
       | 
      74 | ||
| 
       | 
      
       | 
      13 | ||
| 
       | 
      
       | 
      6 | ||
| 
       | 
      
       | 
      A | 4 | |
| 
       | 
      
      
       | 
      
       | 
      14 | |
| 
       | 
      
      
       | 
      
       | 
      14 | |
| 
       | 
      
      
       | 
      
       | 
      A | 14 | 
| 
       | 
      
       | 
      A | 21 | |
| 
       | 
      
       | 
      4 | ||
| 
       | 
      
       | 
      11 | ||
| 
       | 
      
       | 
      26 | ||
| 
       | 
      
       | 
      22 | ||
| 
       | 
      
       | 
      22 | ||
| 
       | 
      
       
        | 
      130 | ||
| 
       | 
      
       | 
      21 | ||
| 
       | 
      
      
       | 
      
       | 
      28 | |
| 
       | 
      
       | 
      15 | ||
| 
       | 
      
       | 
      30 | ||
| 
       
        | 
      
      
       | 
      
       
        | 
      30 | |
| 
       
  | 
      
      
       | 
      
       
  | 
      8 | |
| 
       
        | 
      
      
       | 
      
       
        | 
      6 | |
| 
       
        | 
      
      
       | 
      
       
        | 
      6 | |
| 
       | 
      
       | 
      4 | ||
| 
       | 
      
       | 
      4 | ||
| 
       | 
      
       | 
      9 | ||
| 
       | 
      
       | 
      130 | ||
| 
       | 
      
       | 
      A | 26 | |
| 
       | 
      
       | 
      8 | ||
| 
       | 
      
      
       | 
      
       | 
      A | 14 | 
| 
       | 
      
      
      ![]()  | 
      
       | 
      A | 8 | 
| 
       | 
      
       | 
      26 | ||
| 
       | 
      
       | 
      17 | ||
| 
      
       | 
      A | 8 | ||
| 
       | 
      
       | 
      A | 14 | |
| 
       | 
      
       | 
      20 | ||
| 
       | 
      
       | 
      A | 23 | |
| 
       | 
      
       | 
      1 | ||
| 
       | 
      
       | 
      12 | ||
| 
       | 
      
       | 
      16 | ||
| 
       | 
      
       | 
      15 | ||
| 
       | 
      
       | 
      |||
| 
       | 
      
       | 
      6 | ||
| 
       | 
      
      
       | 
      
       | 
      A | 18 | 
| 
       | 
      
       | 
      8 | ||
| 
       | 
      
      
       | 
      
       | 
      10 | |
| 
       | 
      
       | 
      10 | ||
| 
       | 
      
       | 
      12 | ||
| 
       | 
      
       | 
      10 | ||
| 
      
       | 
      A | 12 | ||
| 
       | 
      
       | 
      8 | ||
| 
       | 
      
       | 
      19 | ||
| 
       | 
      
       | 
      53 | ||
| 
       | 
      
       | 
      42 | ||
| 
       | 
      
       | 
      8 | ||
| 
       | 
      
       | 
      18 | ||
| 
       | 
      
       | 
      20 | ||
| 
       | 
      
       | 
      10 | ||
| 
       | 
      
       | 
      11 | ||
| 
       | 
      
       | 
      25 | ||
| 
       | 
      
       | 
      10 | ||
| 
       | 
      
       | 
      8 | ||
| 
       | 
      
      
       | 
      
       | 
      A | 9 | 
| 
       | 
      
       | 
      6 | ||
| 
       | 
      
       | 
      35 | ||
| 
       | 
      
       | 
      35 | ||
| 
       | 
      
       | 
      24 | ||
| 
       | 
      
       | 
      4 | ||
| 
       | 
      
       | 
      7 | ||
| 
       | 
      
      
       | 
      
       | 
      A | 4 | 
| 
       | 
      
       | 
      11 | ||
| 
       | 
      
       | 
      23 | ||
| 
       | 
      
      
       | 
      
       | 
      A | 6 | 
| 
       | 
      
       | 
      10 | ||
| 
       | 
      
      
       | 
      
       | 
      6 | |
| 
       | 
      
       | 
      6 | ||
| 
       | 
      
       | 
      25 | ||
| 
       | 
      
       | 
      12 | ||
| 
       | 
      
      
       | 
      
       | 
      35 | |
| 
       | 
      
       | 
      7 | ||
| Other Stuff | ||||
| 
       Rick is in Far North 
      Queensland, originally from Melbourne.   | 
    
| 
       Audio files are MP3 or WAV format. Video files should be MP4  |